Placa de Video Gigabyte GeForce RTX 5070 12GB Aero OC
★★★★★
4.8 / 5
(18 opiniones verificadas)
Marca: Gigabyte | MPN: MPN-21446
Mejor Precio Hoy: $747.300
Compará precios de Placa de Video Gigabyte GeForce RTX 5070 12GB Aero OC desde $747.300 en Dinobyte, IgnaTech, VCC-IT SOLUTIONS, CompraGamer. Encontrá las mejores ofertas en efectivo y cuotas de hardware en tiendas de Argentina con KuroGamer.
Comparativa de Precios en Tiendas de Argentina (27 ofertas disponibles)
| Tienda | Precio Efectivo / Transferencia | Precio Lista / Cuotas | Enlace Directo |
|---|---|---|---|
| Dinobyte | $747.300 (Efectivo) | $1.979.340 (Lista) | Ir a la tienda → |
| IgnaTech | $1.500.959 (Efectivo) | $1.869.045 (Lista) | Ir a la tienda → |
| VCC-IT SOLUTIONS | $1.544.666 (Efectivo) | $1.699.132 (Lista) | Ir a la tienda → |
| CompraGamer | $1.582.450 (Efectivo) | $1.758.278 (Lista) | Ir a la tienda → |
| KaTech Hardware | $1.661.220 (Efectivo) | $1.845.800 (Lista) | Ir a la tienda → |
| The Gamer Shop | $1.668.200 (Efectivo) | $1.835.020 (Lista) | Ir a la tienda → |
| AuraGamer | $1.679.710 (Efectivo) | $1.818.071 (Lista) | Ir a la tienda → |
| Hardloots | $1.679.711 (Efectivo) | $1.818.071 (Lista) | Ir a la tienda → |
| Crosshair Gaming | $1.693.525 (Efectivo) | $1.833.023 (Lista) | Ir a la tienda → |
| SilverHard | $1.696.714 (Efectivo) | $1.968.189 (Lista) | Ir a la tienda → |
| TryHardware | $1.700.139 (Efectivo) | $1.887.154 (Lista) | Ir a la tienda → |
| Full H4rd | $1.710.203 (Efectivo) | $1.881.224 (Lista) | Ir a la tienda → |
| BracaTech | $1.723.666 (Efectivo) | $1.865.647 (Lista) | Ir a la tienda → |
| XT-PC | $1.726.807 (Efectivo) | $1.813.148 (Lista) | Ir a la tienda → |
| HardCore Computación | $1.727.000 (Efectivo) | $1.875.500 (Lista) | Ir a la tienda → |
| SCP Hardstore | $1.731.341 (Efectivo) | $2.008.356 (Lista) | Ir a la tienda → |
| Slot One | $1.743.812 (Efectivo) | $2.682.788 (Lista) | Ir a la tienda → |
| BitHard | $1.760.919 (Efectivo) | $1.937.010 (Lista) | Ir a la tienda → |
| Enjoy Computer | $1.787.559 (Efectivo) | $1.934.702 (Lista) | Ir a la tienda → |
| RM Insumos | $1.792.999 (Efectivo) | $1.972.298 (Lista) | Ir a la tienda → |
| Gaming Point | $1.807.102 (Efectivo) | $2.511.214 (Lista) | Ir a la tienda → |
| Net Gaming | $1.808.437 (Efectivo) | $1.996.493 (Lista) | Ir a la tienda → |
| GoldenTech Store | $1.809.329 (Efectivo) | $1.971.002 (Lista) | Ir a la tienda → |
| Max Tecno | $1.840.525 (Efectivo) | $2.171.820 (Lista) | Ir a la tienda → |
| ShopGamer | $1.882.694 (Efectivo) | $2.091.882 (Lista) | Ir a la tienda → |
| Gezatek Gaming | $1.889.990 (Efectivo) | $1.979.989 (Lista) | Ir a la tienda → |
| CompuGarden | $1.953.065 (Efectivo) | $2.058.230 (Lista) | Ir a la tienda → |
Opiniones de la Comunidad (18 valoraciones)
★★★★★ 5.0 • Comunidad KuroGamer • 2026-10-12
"Excelente producto Placa de Video Gigabyte GeForce RTX 5070 12GB Aero OC con destacada relación precio-calidad. Totalmente recomendado por la comunidad gamer de Argentina."